![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.1 44.1 1/6/12 -22.0 1/20/12 1438 0 1.03 1 20 1/22/12 SSW 29.88 79
2 27.9 44.5 2/4/12 8.1 2/4/12 134 0 0.03 0 12 2/1/12 SSW 30.23 84
---------------------------------------------------------------------------------------
TOT 19.2 44.5 2/4/12 -22.0 1/20/12 1572 0 1.06 1 20 1/22/12 SSW 29.92 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.3 34.7 3:45pm 22.1 10:41pm 36 0 0.00 0 12 1:42am SSW 29.99 85
2 28.6 31.9 3:42pm 22.4 12:55am 36 0 0.03 0 5 9:42am SSW 30.21 94
3 30.1 38.2 2:40pm 16.7 11:57pm 35 0 0.00 0 9 12:35pm NNE 30.42 78
4 21.2 44.5 2:09pm 8.1 7:55am 27 0 0.00 0 10 2:17pm N 30.34 75
---------------------------------------------------------------------------------------
TOT 27.9 44.5 2/4/12 8.1 2/4/12 134 0 0.03 0 12 2/1/12 SSW 30.23 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 4:31pm 1/1/12 0 3:46am 1/1/12 202 Wind Speed 20 11:12am 1/22/12 0 12:00am 1/1/12 1 Wind Gust 20 11:12am 1/22/12 0 12:00am 1/1/12 3 In Humidity 30 1:30pm 1/11/12 18 7:08am 1/21/12 23 Humidity 100 12:00am 1/1/12 39 3:24pm 1/20/12 79 In Temp 74.0 3:13pm 2/3/12 60.0 10:31am 1/20/12 69.7 Out Temp 44.5 2:09pm 2/4/12 -22.0 4:38am 1/20/12 19.2 Raw Barometer 30.47 10:14am 2/3/12 29.32 12:44pm 1/23/12 29.92 Total Rain 17.66 3:04am 2/2/12 16.60 12:00am 1/1/12 17.16
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 12:32am 2/1/12 0 12:06am 2/1/12 202 Wind Speed 12 1:42am 2/1/12 0 12:00am 2/1/12 0 Wind Gust 12 1:42am 2/1/12 0 1:00am 2/1/12 2 In Humidity 28 3:07pm 2/3/12 22 12:00am 2/1/12 24 Humidity 100 8:44am 2/2/12 39 1:47pm 2/4/12 83 In Temp 74.0 3:13pm 2/3/12 70.1 7:43am 2/4/12 71.9 Out Temp 44.5 2:09pm 2/4/12 8.1 7:55am 2/4/12 28.0 Raw Barometer 30.47 10:14am 2/3/12 29.79 12:00am 2/1/12 30.23 Total Rain 17.66 3:04am 2/2/12 17.63 12:00am 2/1/12 17.65
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 11:57am 0 7:50am 0 Wind Speed 10 2:17pm 0 12:00am 0 Wind Gust 10 2:17pm 0 12:00am 2 In Humidity 26 11:30am 23 4:52am 24 Humidity 92 8:52am 39 1:47pm 74 In Temp 72.4 12:53pm 70.1 7:43am 71.3 Out Temp 44.5 2:09pm 8.1 7:55am 21.7 Raw Barometer 30.40 5:14am 30.19 2:59pm 30.33 Total Rain 17.66 12:00am 17.66 12:00am 17.66
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/3/2005 202 315 0 0 1 0 78 85 68 15.1 16.5 13.5 30.46 30.55 30.35 21.73 21.73 21.73
12/4/2005 270 315 0 1 3 0 72 84 60 7.8 14.0 2.2 30.47 30.58 30.34 21.73 21.73 21.73
12/5/2005 225 270 202 1 4 0 70 77 58 0.6 6.3 -4.6 30.55 30.60 30.48 21.73 21.73 21.73
12/6/2005 202 292 202 1 3 0 71 77 59 -0.2 7.4 -6.5 30.73 30.92 30.58 21.73 21.73 21.73
12/7/2005 202 315 0 0 2 0 76 83 58 13.4 21.3 2.6 31.05 31.12 30.89 21.73 21.73 21.73
12/8/2005 180 338 0 0 4 0 77 85 62 10.8 18.8 2.0 30.88 31.06 30.65 21.73 21.73 21.73
12/9/2005 202 248 180 5 10 0 72 87 48 13.2 22.4 2.2 30.40 30.64 30.04 21.73 21.73 21.73
12/10/2005 202 338 0 5 11 1 84 91 77 18.8 25.1 15.1 29.78 30.01 29.66 21.73 21.73 21.73
12/11/2005 0 338 0 2 3 0 70 81 59 15.0 20.0 6.9 30.06 30.26 29.85 21.73 21.73 21.73
12/12/2005 202 270 68 1 4 0 82 88 76 10.9 19.4 -1.2 30.38 30.44 30.26 21.73 21.73 21.73
12/13/2005 180 225 180 5 11 0 84 89 78 21.5 24.2 19.4 30.41 30.46 30.36 21.73 21.73 21.73
12/14/2005 180 180 158 8 12 4 88 92 79 25.2 27.5 21.8 30.12 30.36 29.89 21.73 21.73 21.60
12/15/2005 180 180 68 2 6 0 94 96 91 27.6 29.4 26.0 29.80 29.89 29.69 21.73 21.73 21.64
12/16/2005 225 315 135 1 3 0 90 94 87 23.3 26.4 18.3 29.86 30.21 29.66 21.73 21.73 21.73
12/17/2005 202 248 202 2 5 0 79 87 73 8.8 18.3 -1.2 30.65 30.95 30.23 21.73 21.73 21.73
12/18/2005 270 292 202 0 2 0 77 80 72 2.4 10.9 -6.1 31.02 31.09 30.94 21.73 21.73 21.73
12/19/2005 225 270 202 2 4 0 70 79 59 6.5 18.0 -2.2 30.75 30.94 30.54 21.73 21.73 21.73
12/20/2005 202 338 0 1 4 0 79 86 70 14.6 21.4 7.4 30.58 30.68 30.43 21.73 21.73 21.73
12/21/2005 202 338 202 2 7 0 83 87 77 13.6 17.2 9.2 30.47 30.53 30.33 21.73 21.73 21.73
12/22/2005 202 248 202 3 9 0 82 92 72 23.6 34.7 12.8 29.99 30.28 29.81 21.73 21.73 21.73
12/23/2005 158 292 45 0 1 0 96 100 90 31.6 33.7 28.4 29.75 29.82 29.69 21.73 21.73 21.69
12/24/2005 0 68 0 1 2 0 97 100 90 32.7 34.3 30.9 29.91 29.99 29.80 21.73 21.73 21.73
12/25/2005 0 338 0 0 2 0 94 99 82 32.2 34.6 30.7 29.98 30.02 29.94 21.73 21.73 21.73
12/26/2005 180 338 0 3 7 0 86 92 79 28.4 31.0 25.4 30.01 30.09 29.91 21.73 21.73 21.73
12/27/2005 202 248 0 2 7 0 94 98 88 27.7 28.8 26.4 29.89 29.92 29.86 21.73 21.73 21.73
12/28/2005 0 338 0 1 3 0 93 97 84 29.8 32.1 28.1 29.84 29.89 29.80 21.73 21.73 21.73
12/29/2005 0 180 0 2 4 0 86 89 80 24.3 27.9 22.9 30.05 30.16 29.89 21.73 21.73 21.73
12/30/2005 158 180 68 3 8 1 91 95 87 25.3 29.0 22.2 29.93 30.16 29.72 21.73 21.73 21.57
12/31/2005 0 292 0 0 1 0 94 98 90 27.9 30.0 24.5 29.83 29.96 29.70 21.73 21.73 21.65
1/1/2006 68 270 0 1 3 0 91 98 85 28.6 31.0 26.0 30.09 30.17 29.97 21.73 21.73 21.73
1/2/2006 45 112 22 3 4 1 91 94 87 30.3 31.8 28.4 30.12 30.16 30.06 21.73 21.73 21.73
1/3/2006 180 180 45 2 4 0 95 100 90 31.1 32.1 29.8 30.06 30.15 29.94 21.73 21.73 21.73
0/0/00 0 180 0 2 2 1 92 100 92 29.8 31.8 29.8 30.11 30.11 29.93 21.73 21.73 21.73
1/5/2006 0 338 0 2 4 1 87 92 81 24.5 29.4 20.5 30.35 30.50 30.11 21.73 21.73 21.72
1/6/2006 202 248 0 6 11 1 90 92 82 23.3 24.2 20.3 29.97 30.52 29.82 21.73 21.73 21.73
1/7/2006 0 338 0 1 2 0 90 95 86 25.7 27.8 23.0 29.89 30.04 29.79 21.73 21.73 21.72
1/8/2006 158 338 22 2 5 0 89 94 80 25.4 27.9 22.2 30.00 30.06 29.90 21.73 21.73 21.72
1/9/2006 0 338 0 1 3 0 81 93 59 21.3 26.7 6.7 30.44 30.71 30.06 21.73 21.73 21.72
1/10/2006 202 248 180 5 12 0 76 87 61 17.1 27.6 7.4 30.51 30.69 30.19 21.73 21.73 21.73
1/11/2006 202 202 180 3 10 0 80 92 61 24.9 34.9 13.8 29.93 30.19 29.77 21.73 21.73 21.73
1/12/2006 202 202 180 1 3 0 89 96 70 30.0 39.1 24.2 29.72 29.78 29.63 21.73 21.73 21.73
1/13/2006 0 338 0 3 6 0 82 96 66 28.6 32.7 23.5 29.95 30.23 29.66 21.73 21.73 21.73
1/14/2006 0 338 0 2 6 0 68 78 59 22.4 24.4 19.1 30.38 30.45 30.25 21.73 21.73 21.73
1/15/2006 180 180 158 8 12 5 76 83 67 26.1 30.0 22.9 30.07 30.32 29.86 21.73 21.73 21.73
1/16/2006 180 180 112 5 8 1 86 94 81 25.9 26.9 25.0 29.85 29.91 29.80 21.73 21.73 21.72
1/17/2006 0 338 0 1 2 0 89 92 82 23.0 28.2 14.8 29.76 29.83 29.67 21.73 21.73 21.57
1/18/2006 270 292 202 1 4 0 77 83 68 10.3 16.7 3.9 30.03 30.35 29.74 21.73 21.73 21.73
1/19/2006 45 338 0 1 2 0 83 90 76 14.3 21.0 0.5 30.24 30.36 30.15 21.73 21.73 21.66
1/20/2006 270 338 0 0 2 0 83 91 71 20.8 26.0 7.9 30.33 30.47 30.18 21.73 21.73 21.73
1/21/2006 180 338 0 2 5 0 76 88 61 15.4 25.0 1.1 30.67 30.78 30.48 21.73 21.73 21.73
1/22/2006 202 292 202 5 10 1 85 94 75 25.2 28.7 21.6 30.55 30.62 30.48 21.73 21.73 21.73
1/23/2006 202 315 202 6 12 0 71 91 47 18.7 26.3 4.7 30.25 30.54 29.71 21.73 21.73 21.73
1/24/2006 0 270 0 5 10 2 83 95 70 26.4 31.0 22.7 29.75 30.26 29.43 21.73 21.73 21.73
1/25/2006 292 299 0 0 2 0 0 18 0 21 21 20 76 83 70 68.7 69.2 67.4 20.4 24.8 17.2 30.75 30.76 30.28 21.73 21.73 21.73
1/26/2006 180 299 0 6 19 0 10 19 0 20 21 19 66 88 44 68.0 69.4 66.9 26.3 37.3 10.9 30.61 30.81 30.32 21.73 21.74 21.73
1/27/2006 202 311 0 9 25 0 14 25 0 21 22 20 65 91 51 67.9 69.2 66.9 38.4 46.0 30.0 30.13 30.32 30.00 21.74 21.74 21.74
1/28/2006 68 358 0 1 12 0 4 12 0 22 24 21 85 96 59 69.4 71.9 66.7 30.5 40.8 18.9 30.18 30.36 29.77 21.79 21.99 21.74
1/29/2006 0 358 0 0 0 0 0 0 0 23 24 23 93 96 89 69.3 71.8 67.0 30.2 32.2 25.0 29.58 29.77 29.48 22.04 22.19 21.99
1/30/2006 0 358 0 0 0 0 0 0 0 22 23 22 85 90 79 68.3 69.6 66.9 20.9 25.0 18.3 29.96 30.12 29.73 22.21 22.21 22.19
1/31/2006 0 299 142 0 0 0 0 0 0 21 22 20 84 91 76 67.8 69.0 66.9 18.7 26.3 6.5 30.17 30.26 29.94 9.83 1.00 1.00
2/1/2006 225 358 0 0 6 0 1 6 0 22 23 21 94 99 90 68.6 69.9 67.2 27.6 30.3 24.4 29.72 29.94 29.56 1.04 1.05 1.00
2/2/2006 180 309 0 4 15 0 8 15 0 22 22 21 89 93 83 68.1 69.0 66.9 26.1 31.3 21.0 29.80 29.91 29.69 1.05 1.05 1.05
2/3/2006 0 358 0 2 14 0 7 14 0 23 23 22 93 99 85 68.5 69.7 67.2 27.7 31.8 22.1 29.81 30.09 29.67 1.06 1.08 1.05
2/4/2006 0 358 0 4 20 0 14 21 1 22 23 20 81 87 73 69.9 71.6 67.2 18.0 22.1 15.4 30.22 30.28 30.08 1.08 1.08 1.08
2/5/2006 0 358 0 3 23 0 13 23 0 21 21 19 73 84 54 69.2 71.6 67.0 16.8 21.9 11.1 30.20 30.28 30.15 1.08 1.08 1.08
2/6/2006 0 358 0 2 19 0 10 19 0 19 20 19 66 80 47 67.4 68.9 66.1 15.6 24.7 7.0 30.38 30.54 30.23 1.08 1.08 1.08
2/7/2006 0 358 0 1 14 0 5 14 0 18 19 17 70 81 50 67.6 68.7 66.2 10.2 21.4 -2.0 30.66 30.79 30.53 1.08 1.08 1.08
2/8/2006 0 358 0 1 15 0 5 15 0 17 19 17 67 82 46 67.2 68.7 65.8 13.9 23.9 3.5 30.75 30.87 30.66 1.08 1.08 1.08
2/9/2006 202 358 0 2 11 0 5 11 0 17 17 16 57 87 26 67.6 68.7 66.2 12.8 23.3 -0.4 30.52 30.74 30.21 1.08 1.08 1.08
2/10/2006 158 358 0 1 9 0 3 9 0 18 18 16 79 87 69 68.2 69.2 67.0 20.1 25.1 14.9 30.30 30.50 30.16 1.09 1.09 1.08
2/11/2006 0 358 0 1 10 0 3 10 0 18 18 17 76 86 53 69.3 71.1 67.0 16.8 27.5 5.2 30.50 30.61 30.34 1.09 1.09 1.09
2/12/2006 0 358 0 1 15 0 6 15 0 18 19 17 73 83 59 69.2 71.4 66.9 14.3 18.9 6.0 30.38 30.48 30.30 1.09 1.09 1.09
2/13/2006 202 358 0 2 12 0 4 12 0 17 17 16 71 85 51 67.6 68.7 66.4 13.5 24.7 7.0 30.09 30.32 29.95 1.09 1.09 1.09
2/14/2006 202 358 0 3 15 0 6 15 0 17 18 16 80 89 72 68.1 69.2 67.0 23.4 32.1 10.0 29.93 30.08 29.84 1.09 1.09 1.09
2/15/2006 202 358 0 2 12 0 6 12 0 17 18 16 54 82 26 67.1 68.9 65.4 12.2 23.0 4.7 30.49 30.74 30.07 1.09 1.09 1.09
2/16/2006 22 358 0 3 19 0 10 19 0 16 17 16 72 84 57 68.1 69.4 66.6 11.7 16.5 6.5 30.61 30.72 30.48 1.10 1.13 1.09
2/17/2006 270 358 0 3 18 0 11 18 0 15 17 13 61 81 38 67.7 68.9 66.4 -2.1 10.7 -16.6 31.03 31.36 30.64 1.14 1.14 1.14
2/18/2006 202 358 0 2 13 0 7 13 0 12 13 12 53 63 38 67.9 70.6 65.8 -8.4 6.3 -26.0 31.30 31.51 31.00 1.14 1.14 1.14
2/19/2006 202 342 0 4 15 0 8 15 0 13 13 11 55 73 33 67.8 70.4 65.9 5.1 17.8 -7.0 30.71 31.00 30.43 1.14 1.14 1.14
2/20/2006 202 358 0 4 17 0 8 17 0 13 15 13 66 84 31 66.5 68.0 64.8 14.5 27.0 2.2 30.19 30.43 29.97 1.14 1.14 1.14
2/21/2006 202 358 0 4 13 0 8 17 0 14 15 13 66 86 41 66.5 68.0 64.6 16.4 22.2 4.7 30.17 30.32 29.99 1.14 1.14 1.14
2/22/2006 202 358 0 3 11 0 6 11 0 17 21 14 73 90 52 65.4 68.2 59.7 23.1 30.7 17.2 29.99 30.04 29.95 1.14 1.14 1.14
2/23/2006 0 358 0 2 17 0 9 17 0 16 18 15 66 86 44 66.8 67.9 65.3 17.6 26.6 -1.6 30.31 30.75 29.92 1.14 1.14 1.14
2/24/2006 158 358 0 2 16 0 5 16 0 14 15 13 76 89 55 67.8 69.0 66.2 6.5 17.3 -12.0 30.65 30.90 30.34 1.15 1.20 1.14
2/25/2006 0 358 0 2 20 0 9 20 0 15 18 14 71 87 46 68.0 70.9 65.8 12.3 18.0 -5.0 30.84 31.16 30.40 1.20 1.20 1.20
2/26/2006 202 358 0 1 11 0 3 11 0 14 14 13 64 82 31 67.9 70.6 65.8 4.9 21.6 -18.7 30.96 31.26 30.56 1.20 1.20 1.20
2/27/2006 0 358 0 1 12 0 4 12 0 14 15 13 64 82 38 66.9 68.0 65.6 12.1 21.8 -2.0 30.56 30.63 30.50 1.20 1.20 1.20
2/28/2006 180 358 0 1 6 0 2 6 0 13 15 12 54 78 23 66.7 67.9 64.9 13.1 29.5 -4.8 30.48 30.64 30.31 1.20 1.20 1.20
3/1/2006 180 358 0 2 10 0 5 10 0 14 15 13 51 73 34 66.8 68.0 65.8 21.1 31.0 5.6 30.26 30.38 30.03 1.20 1.20 1.20
3/2/2006 0 358 0 2 17 0 8 18 0 16 18 15 78 90 55 67.0 68.4 65.6 21.5 30.1 3.5 30.28 30.70 29.96 1.38 1.42 1.20
3/3/2006 0 358 0 2 15 0 5 15 0 16 17 15 71 85 50 66.9 68.4 65.6 17.6 28.7 3.2 30.82 30.94 30.67 1.42 1.42 1.42
3/4/2006 202 358 0 1 6 0 2 6 0 15 16 13 66 81 37 67.7 70.7 65.9 12.3 31.2 -8.4 30.97 31.12 30.82 1.42 1.42 1.42
3/5/2006 180 240 27 2 13 0 5 13 0 16 17 15 76 92 52 68.9 70.7 65.3 20.0 28.4 6.7 30.64 30.84 30.37 1.44 1.54 1.42
3/6/2006 45 358 0 1 9 0 3 9 0 17 18 17 85 92 73 67.6 68.7 66.2 26.6 31.5 14.8 30.51 30.70 30.35 1.58 1.59 1.54
3/7/2006 180 358 0 7 19 0 10 21 0 17 18 16 80 95 67 67.4 68.7 66.2 25.1 34.6 6.9 30.44 30.72 30.01 1.59 1.59 1.59
3/8/2006 202 238 0 3 16 0 6 19 0 19 21 18 93 99 84 67.8 69.2 66.6 33.7 37.0 30.6 29.78 30.01 29.59 1.60 1.61 1.59
3/9/2006 0 358 0 1 11 0 4 11 0 21 22 20 84 100 48 67.5 68.5 66.6 36.5 46.7 32.2 29.45 29.60 29.33 1.61 1.61 1.61
3/10/2006 180 358 0 2 10 0 5 10 0 22 22 21 68 90 44 67.3 69.4 65.9 35.9 43.6 29.5 29.78 30.06 29.45 1.61 1.61 1.61
3/11/2006 180 358 0 5 28 0 11 28 0 22 24 21 81 97 57 68.8 71.2 65.6 38.6 48.6 29.3 29.93 30.08 29.77 1.61 1.61 1.61
3/12/2006 202 358 0 2 14 0 4 14 0 23 23 22 59 92 27 68.4 70.7 66.6 35.7 45.5 23.8 30.13 30.24 29.90 1.61 1.61 1.61
3/13/2006 0 358 0 4 23 0 13 23 0 22 23 21 93 98 88 67.7 69.0 65.9 27.1 32.5 20.2 29.62 29.96 29.35 2.03 2.42 1.61
3/14/2006 0 358 0 3 17 0 11 17 0 20 21 20 81 89 71 67.9 69.0 66.9 19.6 23.3 16.4 30.18 30.44 29.85 2.42 2.42 2.42
3/15/2006 0 358 0 1 13 0 6 13 0 20 20 19 69 84 42 67.2 68.9 66.1 21.9 31.8 13.3 30.54 30.62 30.44 2.42 2.42 2.42
3/16/2006 0 358 0 2 16 0 7 16 0 20 20 19 60 80 31 67.0 69.4 65.8 23.0 33.8 14.0 30.59 30.75 30.51 2.42 2.42 2.42
3/17/2006 0 358 0 2 16 0 6 16 0 19 20 18 63 84 36 66.4 68.4 65.4 18.7 31.2 6.7 30.88 30.98 30.74 2.42 2.42 2.42
3/18/2006 0 358 0 2 19 0 8 19 0 18 19 16 55 83 29 67.8 71.1 65.4 18.5 32.2 0.7 30.89 31.01 30.76 2.42 2.42 2.42
3/19/2006 0 358 0 2 19 0 8 19 0 18 19 16 48 81 20 67.7 70.7 65.8 24.4 37.9 9.0 30.73 30.86 30.65 2.42 2.42 2.42
3/20/2006 0 358 0 3 18 0 10 18 0 18 19 17 56 72 42 66.2 68.4 64.9 23.6 32.8 15.7 30.70 30.78 30.64 2.42 2.42 2.42
3/21/2006 0 358 0 4 19 0 12 19 0 18 18 17 60 73 41 66.3 68.4 65.1 24.1 31.5 20.0 30.61 30.67 30.53 2.42 2.42 2.42
3/22/2006 0 358 0 2 18 0 9 18 0 18 20 17 73 86 58 67.0 68.2 65.1 27.5 33.4 18.1 30.52 30.58 30.48 2.42 2.42 2.42
3/23/2006 0 358 0 2 12 0 6 12 0 19 20 19 76 90 52 67.6 68.9 66.4 28.3 33.8 23.0 30.54 30.60 30.50 2.42 2.42 2.42
3/24/2006 0 358 0 2 14 0 8 14 0 20 20 19 78 90 58 67.9 68.9 66.9 29.5 36.3 23.6 30.46 30.50 30.41 2.44 2.44 2.42
3/25/2006 0 358 0 2 16 0 8 16 0 20 21 19 63 91 21 68.8 72.3 67.0 31.9 39.9 21.3 30.50 30.55 30.44 2.44 2.44 2.44
3/26/2006 180 214 24 1 6 0 2 6 0 20 20 19 54 84 27 68.6 71.8 66.1 29.5 44.3 14.1 30.53 30.66 30.44 2.44 2.44 2.44
3/27/2006 180 225 79 2 15 0 4 15 0 20 21 19 57 82 29 66.7 68.0 65.8 32.4 45.4 17.7 30.41 30.53 30.31 2.44 2.44 2.44
3/28/2006 180 255 0 1 7 0 2 7 0 20 21 19 59 88 27 66.5 68.2 65.3 34.5 49.6 18.6 30.37 30.47 30.32 2.44 2.44 2.44
3/29/2006 202 239 0 5 19 0 8 19 0 21 22 20 70 88 51 66.6 68.0 65.4 36.9 47.6 22.5 30.30 30.44 30.15 2.44 2.44 2.44
3/30/2006 180 217 0 6 22 0 11 22 0 23 24 22 82 95 55 67.2 68.7 65.4 43.7 52.5 36.8 29.95 30.18 29.62 2.47 2.61 2.44
3/31/2006 202 358 0 3 19 0 9 19 0 25 26 24 95 100 88 67.8 69.0 66.6 43.0 48.6 33.1 29.47 29.87 29.28 2.77 2.80 2.61
4/1/2006 0 358 0 3 19 0 9 19 0 24 25 24 83 94 61 69.5 71.8 67.0 34.0 41.3 30.0 30.23 30.36 29.87 0.00 0.00 0.00
4/2/2006 180 358 0 3 15 0 8 15 1 24 24 23 89 97 77 69.9 71.8 67.0 34.1 36.6 31.9 30.03 30.25 29.87 0.04 0.13 0.00
4/3/2006 0 359 0 4 24 0 15 24 0 24 25 23 66 99 32 67.9 69.4 66.9 35.8 41.8 30.6 30.03 30.21 29.84 0.14 0.14 0.13
4/4/2006 0 358 0 3 23 0 13 23 0 23 24 22 50 66 30 67.2 68.5 66.2 35.3 44.6 27.8 30.16 30.20 30.12 0.14 0.14 0.14
4/5/2006 202 358 103 1 5 0 2 5 0 23 24 22 43 79 15 67.2 68.7 66.1 38.9 54.1 22.2 30.13 30.29 29.95 0.14 0.14 0.14
4/6/2006 180 358 0 1 9 0 3 9 0 24 25 23 47 73 28 67.1 68.2 66.2 45.5 56.0 36.9 29.80 29.97 29.68 0.14 0.15 0.14
4/7/2006 0 358 0 4 23 0 14 23 0 23 25 22 51 73 28 67.3 68.7 66.4 32.4 42.8 24.1 30.02 30.41 29.69 0.15 0.15 0.15
4/8/2006 0 358 0 1 14 0 5 14 0 22 23 21 57 87 30 68.6 71.1 66.6 32.1 46.4 17.7 30.45 30.57 30.38 0.15 0.15 0.15
4/9/2006 202 227 2 1 11 0 4 11 0 23 24 22 58 91 29 68.8 70.6 66.1 38.0 50.8 23.0 30.30 30.44 30.13 0.15 0.15 0.15
4/10/2006 180 223 0 5 17 0 9 17 0 24 25 23 51 71 37 67.9 68.5 67.4 49.5 61.3 36.8 30.00 30.17 29.86 0.15 0.15 0.15
4/11/2006 180 220 0 7 26 0 11 26 0 26 26 25 50 65 27 68.3 68.9 67.5 54.8 65.8 45.8 29.72 29.90 29.58 0.15 0.15 0.15
4/12/2006 0 358 0 2 21 0 8 21 0 27 28 26 63 94 28 69.1 70.1 68.4 54.8 66.6 46.5 29.77 29.99 29.54 0.15 0.15 0.15
4/13/2006 202 358 28 1 11 0 4 11 0 27 28 27 72 93 44 69.3 69.9 68.7 47.6 57.6 34.4 29.94 30.10 29.63 0.17 0.22 0.15
4/14/2006 0 358 0 3 19 0 8 19 0 26 28 20 53 87 16 70.3 71.6 68.9 54.0 68.8 38.9 29.57 29.69 29.45 0.22 0.22 0.22
4/15/2006 202 345 0 1 12 0 4 12 0 21 24 16 52 91 22 70.9 73.1 68.7 50.7 68.4 28.7 29.72 29.86 29.64 0.22 0.22 0.22
4/16/2006 90 358 0 3 16 0 9 16 0 25 25 24 51 72 27 69.8 70.9 68.4 52.5 63.2 42.8 29.77 29.94 29.67 0.22 0.22 0.22
4/17/2006 180 358 0 3 14 0 8 14 0 24 25 23 42 76 19 69.0 69.9 68.0 48.9 63.4 30.7 30.05 30.11 29.92 0.22 0.22 0.22
4/18/2006 180 217 28 5 22 0 12 23 0 24 25 24 47 70 28 69.0 69.7 68.2 49.6 61.0 37.0 30.04 30.14 29.94 0.22 0.22 0.22
4/19/2006 180 275 0 5 25 0 12 25 0 25 27 24 58 70 41 69.2 69.6 68.7 51.2 60.2 44.2 29.90 29.96 29.85 0.22 0.22 0.22
4/20/2006 180 358 0 5 31 0 11 31 0 26 28 26 61 88 28 69.1 69.6 68.4 52.1 60.5 40.8 29.81 29.91 29.74 0.23 0.24 0.22
4/21/2006 180 297 112 3 17 0 6 17 0 26 27 25 72 87 51 68.4 69.2 68.0 45.7 53.3 39.8 29.84 29.92 29.76 0.25 0.25 0.24
4/22/2006 0 358 0 1 14 0 5 14 0 27 28 26 84 97 69 67.8 68.4 67.4 44.5 50.2 38.0 29.92 29.96 29.87 0.26 0.27 0.25
4/23/2006 0 358 0 2 16 0 8 16 0 29 31 28 74 92 49 68.1 70.1 67.0 48.9 58.0 42.2 29.91 30.00 29.82 0.28 0.28 0.27
4/24/2006 0 358 0 2 20 0 8 22 0 29 30 28 78 98 36 68.8 69.7 67.9 44.1 65.0 30.9 29.99 30.20 29.83 0.29 0.31 0.28
4/25/2006 0 358 0 2 19 0 7 19 0 26 28 26 50 89 13 67.8 69.6 65.4 38.8 52.6 22.7 30.28 30.44 30.11 0.31 0.31 0.31
4/26/2006 0 358 0 2 20 0 9 20 0 26 27 26 35 67 19 68.0 69.6 66.6 53.8 67.9 36.6 29.89 30.11 29.74 0.31 0.31 0.31
4/27/2006 180 358 0 2 13 0 7 13 0 26 27 26 35 64 15 69.3 70.1 68.7 49.2 60.9 33.8 30.02 30.21 29.76 0.31 0.31 0.31
4/28/2006 180 213 89 6 17 0 11 17 0 24 26 22 38 60 24 68.4 69.4 67.7 50.1 62.4 32.8 30.26 30.35 30.19 0.31 0.31 0.31
4/29/2006 180 358 0 4 19 0 10 20 0 23 25 21 41 67 24 67.2 68.4 66.4 50.3 56.5 44.2 30.25 30.30 30.13 0.31 0.33 0.31
4/30/2006 180 358 0 6 21 0 17 22 2 26 29 25 83 92 63 68.3 69.6 67.5 48.5 51.3 44.9 30.04 30.13 29.98 0.37 0.42 0.33
5/1/2006 180 307 0 8 20 0 15 20 4 31 32 29 91 95 84 68.2 68.9 67.9 51.0 52.0 49.8 29.95 29.98 29.89 0.45 0.58 0.42
5/2/2006 180 299 0 3 14 0 5 14 0 32 32 32 85 100 64 68.2 69.0 67.7 53.1 58.7 49.5 29.87 29.90 29.84 0.63 0.64 0.58
5/3/2006 202 358 0 5 20 0 11 20 0 32 34 31 58 86 24 69.2 70.2 68.5 57.1 67.3 48.0 29.76 29.87 29.69 0.64 0.64 0.64
5/4/2006 0 358 0 2 17 0 10 17 0 31 31 31 63 79 47 69.0 69.7 68.5 48.7 57.6 41.8 29.89 30.00 29.77 0.64 0.64 0.64
5/5/2006 0 358 0 2 15 0 7 15 0 29 31 28 71 90 48 67.5 68.7 66.6 39.2 45.1 30.1 30.09 30.21 29.99 0.65 0.65 0.64
5/6/2006 202 319 0 4 21 0 9 21 0 28 30 27 62 95 30 65.7 66.9 64.5 45.4 59.5 26.9 30.05 30.22 29.80 0.65 0.65 0.65
