Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Refreshes every 5 minutes]
Wisconsin Northwoods Living Home Page


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.5  38.8  1/28/08 -20.5  1/19/08 1569    0  0.48   1  19   1/3/08 SSW 30.00   78
2    12.1   8.4   3/1/08   8.4   3/1/08 1522    0  0.00   1   0   3/1/08 SSW 30.01   73
3    22.4  45.1  3/11/08 -19.9   3/8/08 2817    0  0.73   2  20   3/2/08 SSW 30.07   66
4    39.2  72.5  4/20/08  12.3  4/14/08  765    2  2.59   2  26  4/11/08 SSW 29.94   70
5    49.0  70.8  5/29/08  27.3  5/12/08  484    3  3.41   1  20  5/13/08 SSE 29.81   63
6    61.7  81.4  6/25/08  40.5   6/1/08  160   62  1.39   0  15  6/29/08   N 29.77   72
7    66.5  83.6   7/7/08  47.1   7/3/08   76  123  2.56   1  18  7/29/08 SSW 29.82   74
8    64.3  83.8  8/17/08  38.8  8/25/08  128  105  1.62   1  14  8/18/08 SSE 29.93   74
9    57.2  83.0   9/2/08  38.2   9/9/08  266   32  3.19   1  15  9/10/08 SSE 30.02   82
10   44.2  70.8 10/13/08  23.5 10/29/08  646    2  1.14   1  17 10/25/08 SSE 30.08   79
11   33.1  64.5  11/3/08   1.1 11/21/08  666    0  0.80   2  24  11/6/08 SSE 29.96   83
---------------------------------------------------------------------------------------
TOT  42.5  83.8  8/17/08 -21.7   1/1/08 7576  331 16.70   1  26  4/11/08 SSW 29.95   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.2  49.9   1:25pm  27.6   4:15am   27    0  0.00   1  11  10:21pm SSE 30.40   68
2    41.1  46.2   6:17pm  34.4   3:24am   24    0  0.00   3  18   1:30pm SSE 30.09   91
3    49.3  64.5   2:10pm  35.8   5:22am   15    0  0.00   2  14   5:56pm SSE 29.97   90
4    56.7  64.5   3:17pm  51.6   5:56am    8    0  0.00   2  11  10:31pm SSW 29.84   81
5    54.8  58.0  12:52pm  52.0   7:48am   10    0  0.02   3  22  11:27am   S 29.70   76
6    52.8  58.4  11:06am  45.4  11:45pm   12    0  0.14   4  24  10:59am SSE 29.63   88
7    41.3  47.0  12:10am  36.6  10:09pm   24    0  0.12   2  12   6:06am SSE 29.52   88
8    33.3  37.6   9:56am  27.0  11:51pm   31    0  0.07   1  13  11:16am   N 29.52   94
9    23.7  27.0  12:00am  21.4   6:44am   41    0  0.04   1  11   6:50pm   W 29.84   80
10   24.3  27.0   2:03pm  18.0  11:46pm   41    0  0.00   1   9  10:48am   W 30.14   85
11   24.4  30.6   2:39pm  13.8   4:08am   41    0  0.02   2  13  10:55am SSE 30.25   83
12   33.9  36.2  11:31pm  29.3  12:00am   31    0  0.20   2  11   4:00am SSE 29.91  100
13   37.9  39.8   6:16pm  36.0  12:03am   27    0  0.09   3  15  11:10am SSW 29.43  100
14   34.4  36.8  12:00am  30.7  11:59pm   31    0  0.01   0   7   4:44am WSW 29.64   85
15   29.2  32.1   2:05pm  25.8  11:53pm   36    0  0.01   1  13  12:20pm NNW 29.91   82
16   24.2  26.9  12:03pm  22.5  11:14pm   41    0  0.01   1  10  11:13am   W 29.92   74
17   19.7  23.9   1:35pm  13.6  10:10pm   45    0  0.06   1  13  10:06am  NW 30.27   81
18   20.8  25.3  12:56pm  15.1   7:45am   44    0  0.00   1  12   9:54pm   S 30.39   71
19   25.9  28.5   2:42pm  23.0  11:46pm   37    0  0.00   2  20  10:07pm   S 29.96   72
20   17.3  23.0  12:00am  13.8   6:10pm   47    0  0.01   1  13  11:29am NNW 30.36   75
21   11.7  16.5   1:37pm   1.1  11:30pm   53    0  0.00   0  10   1:11am   W 30.46   74
---------------------------------------------------------------------------------------
TOT  33.1  64.5  11/3/08   1.1 11/21/08  666    0  0.80   2  24  11/6/08 SSE 29.96   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     3:42am    3/10/07          0     9:00am    1/13/07        202
Wind Speed                   27     8:00am    2/22/07          0     6:30pm    1/13/07          2
Wind Gust                    27     8:00am    2/22/07          0     9:30pm    1/15/07          7
Humidity                    100     3:30pm    3/21/07         18     2:45pm    1/13/07         65
In Temp                    78.2     8:00am    2/11/07       54.2     8:00am    1/13/07       69.6
Out Temp                   68.8     3:41pm    3/26/07      -23.2     7:30am    1/13/07       21.9
Raw Barometer             31.27     3:30am     3/6/07      29.13     6:00am     3/2/07      30.33
Total Rain                 0.74    10:50am    4/17/07       0.00    12:00am     4/1/07      14.21
Ch 1 Temp                  45.0     2:46pm     3/7/07        0.0     7:00am    1/13/07       17.5
Ch 1 Humidity                 0     7:00am    1/13/07          0     7:00am    1/13/07          0
Wind Chill                 68.8     3:41pm    3/26/07      -23.4    10:00am     2/4/07       19.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     2:44am     4/3/07          0     6:34am     4/3/07          0
Wind Speed                   25     3:33pm    4/11/07          0    12:38am     4/1/07          2
Wind Gust                    25     3:33pm    4/11/07          0     7:03am     4/2/07          6
Humidity                    100    11:08pm     4/1/07         18     2:45pm    4/13/07         58
In Temp                    75.2     1:10pm     4/7/07       62.7     7:20am     4/4/07       69.8
Out Temp                   60.7     4:50pm    4/16/07        6.5     6:15am     4/9/07       33.6
Raw Barometer             30.57     9:00am     4/5/07      29.37    11:45am     4/1/07      30.14
Total Rain                 0.74    10:50am    4/17/07       0.00    12:00am     4/1/07       0.56
Ch 1 Temp                  45.0    12:00am     4/1/07       45.0    12:00am     4/1/07       37.2
Ch 1 Humidity                 0    12:00am     4/1/07          0    12:00am     4/1/07          0
Wind Chill                 60.7     4:50pm    4/16/07       -2.1     6:24am     4/5/07       32.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              358     1:42am          0    12:21am          0
Wind Speed                    5     1:58am          0    12:01am          2
Wind Gust                     5     1:58am          0    12:01am          4
Humidity                     93    12:06am         92    12:01am         93
In Temp                    71.4    12:01am       70.7     1:47am       70.9
Out Temp                   33.2    12:41am       32.2    12:01am       33.1
Raw Barometer             30.11    12:01am      30.08     1:59am      30.09
Total Rain                 0.74    12:01am       0.74    12:01am       0.74
Ch 1 Temp                  45.0    12:01am       45.0    12:01am       22.5
Ch 1 Humidity                 0    12:01am          0    12:01am          0
Wind Chill                 33.2    12:41am       28.5     1:58am       32.4


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/13/2007         202        338          0          2          7          0          4          7          2         14         15         14         68         78         61       73.4       75.4       69.6       11.6       15.2       -1.2      30.90      31.06      30.72      18.50      18.50      18.50
1/14/2007           0        338          0          1          9          0          5          9          1         15         15         14         68         82         52       72.3       75.4       69.2       13.7       18.4        9.5      30.78      30.85      30.71      18.50      18.50      18.48
1/15/2007           0        338          0          2         15          0          7         15          0         14         15         13         78         82         71       71.8       74.2       69.0       10.6       15.6        1.7      30.67      30.84      30.60      18.50      18.50      18.43
1/16/2007         225        338          0          1          9          0          3          9          0         13         15         12         63         78         38       71.0       74.2       68.5        2.0       14.0      -10.5      31.07      31.22      30.84      18.50      18.50      18.50
1/17/2007         202        202        202          8         20          3         12         20          5         13         15         11         59         64         46       70.8       73.8       68.9       10.5       22.7       -0.4      30.81      31.03      30.48      18.50      18.50      18.50
1/18/2007         202        315        202          4         15          0          8         15          3         13         15         12         78         85         64       71.3       73.8       68.4       16.0       19.7       11.7      30.32      30.48      30.21      18.50      18.50      18.50
1/19/2007           0        315          0          1         18          0          9         18          1         14         15         13         68         84         53       70.7       73.6       68.4       10.6       19.5        1.1      30.53      30.80      30.25      18.50      18.50      18.50
1/20/2007         180        315        180          3         13          0          5         13          0         12         14         11         66         77         52       72.1       74.7       68.9        6.5       18.3       -8.6      30.85      31.01      30.64      18.50      18.50      18.50
1/21/2007         180        180        180          1          7          0          3          7          0         13         14         12         77         90         65       72.2       74.3       68.5       15.9       21.3        9.3      30.45      30.63      30.32      18.50      18.50      18.49
1/22/2007         202        270        180          2         12          0          5         12          0         15         16         14         84         89         76       71.2       73.5       68.7       18.6       20.8       16.2      30.20      30.32      29.98      18.50      18.50      18.50
1/23/2007           0        338          0          1         15          0          6         15          0         15         17         14         78         88         58       71.0       73.5       68.5       16.2       24.7       -1.6      30.15      30.43      29.93      18.50      18.50      18.50
1/24/2007           0        338          0          1         13          0          4         13          0         14         15         13         69         82         51       70.5       73.5       68.5        5.8       18.4       -8.9      30.59      30.73      30.42      18.50      18.50      18.50
1/25/2007         202        338          0          1         10          0          4         10          0         13         14         13         71         83         57       70.1       73.3       67.9       11.4       16.1        2.6      30.63      30.80      30.33      18.50      18.50      18.50
1/26/2007         202        338          0          4         15          0          7         15          1         14         15         13         87         92         73       70.9       73.5       68.0       20.1       24.5       15.6      29.89      30.31      29.72      18.50      18.50      18.50
1/27/2007           0        338          0          2         19          0         11         19          3         15         16         13         70         92         54       71.1       74.5       68.5       16.2       25.1        6.7      30.05      30.32      29.78      18.50      18.50      18.50
1/28/2007           0        338          0          1         15          0          7         15          0         13         14         12         68         82         50       71.4       74.5       68.4        7.7       14.1       -1.8      30.43      30.51      30.29      18.50      18.50      18.50
1/29/2007         180        338          0          1          5          0          3          5          1         12         13         11         72         79         65       71.4       74.0       68.5        4.2        9.3       -0.8      30.32      30.41      30.26      18.50      18.50      18.50
1/30/2007           0        338          0          1         14          0          7         14          0         12         14         11         63         81         39       70.9       73.6       68.7        8.1       13.1        2.8      30.47      30.53      30.37      18.50      18.50      18.50
1/31/2007         202        270        202          4         19          0          8         19          2         11         12         11         66         84         45       71.0       73.6       69.0        7.7       17.5        0.9      30.26      30.47      29.98      18.50      18.50      18.50
2/1/2007          202        338          0          1         12          0          4         12          0         12         13         11         72         83         48       70.6       73.6       68.7        8.2       15.4        2.6      30.01      30.11      29.93      18.50      18.50      18.50
2/2/2007          225        292          0          1         12          0          6         12          1         11         11         10         65         75         44       70.2       73.6       67.9       -2.5        2.8       -9.8      30.11      30.24      30.01      18.50      18.50      18.50
2/3/2007            0        338          0          1         15          0          7         15          0          9         10          7         60         73         40       71.5       74.7       67.4      -10.6       -5.0      -16.9      30.43      30.75      30.16      18.50      18.50      18.50
2/4/2007            0        315          0          1         18          0          8         18          1          7          8          5         53         64         37       70.2       74.5       66.4      -15.3       -9.8      -20.5      30.93      31.16      30.72      18.50      18.50      18.50
2/5/2007            0        338          0          1         17          0          7         17          0          7          7          6         57         67         44       69.8       73.3       67.2      -10.8        0.7      -19.3      31.18      31.26      31.08      18.50      18.50      18.50
2/6/2007          180        338          0          1         13          0          4         13          0          7          8          6         50         65         27       69.9       73.0       67.2       -8.5        5.2      -23.2      30.91      31.06      30.76      18.50      18.50      18.50
2/7/2007          270        292          0          1         18          0          9         18          2          7          8          6         39         56         25       69.3       73.1       66.7        0.8       13.5      -10.0      30.73      30.85      30.66      18.50      18.50      18.50
2/8/2007            0        338          0          2         18          0          9         18          1          8          8          7         43         69         19       69.2       73.1       67.0        3.5       16.2       -8.2      30.71      30.80      30.57      18.50      18.50      18.50
2/9/2007          202        338          0          1         14          0          6         14          1          8          8          7         61         78         35       68.9       72.8       66.6        4.1       14.0       -1.4      30.73      30.85      30.62      18.50      18.50      18.50
2/10/2007         202        338          0          2         10          0          5         10          1          7          9          1         56         71         29       71.9       75.7       67.4        1.2       13.3      -10.3      30.70      30.85      30.53      18.50      18.50      18.50
2/11/2007         225        292          0          1         11          0          6         11          0          8         10          7         54         69         29       74.2       78.2       71.4        9.1       20.5        1.5      30.49      30.64      30.40      18.50      18.50      18.50
2/12/2007           0         90          0          1         11          0          5         11          0         10         11          8         62         78         41       73.6       78.2       70.6        4.8       14.1       -3.1      30.86      31.07      30.66      18.50      18.50      18.50
2/13/2007           0         45          0          2         13          0          6         13          0          8          9          7         65         76         44       73.3       77.3       69.0        3.5       13.6       -5.0      31.03      31.13      30.94      18.50      18.50      18.50
2/14/2007           0        338          0          1         16          0          6         16          0          7          8          7         66         76         46       70.7       74.3       68.5       -0.1        7.7       -6.3      30.93      31.01      30.85      18.50      18.50      18.50
2/15/2007           0        338          0          1         14          0          6         14          1          7          8          6         54         76         24       70.6       74.2       68.4        4.8       16.2       -4.6      30.69      30.83      30.40      18.50      18.50      18.50
2/16/2007         202        292          0          4         16          0          8         16          3          7          8          7         61         79         46       71.5       74.2       69.0       10.4       19.4       -0.4      30.09      30.40      29.91      18.50      18.50      18.50
2/17/2007           0        338          0          1         16          0          7         16          0          9         10          8         71         82         56       71.4       74.5       67.2       13.5       18.8        4.7      30.20      30.37      29.99      18.50      18.50      18.50
2/18/2007         180        315          0          2         15          0          6         15          1          8          9          8         52         76         28       68.7       73.6       66.4        9.6       15.9       -1.8      30.47      30.66      30.20      18.50      18.50      18.50
2/19/2007         180        315          0          5         17          0         10         17          0         10         12          8         70         82         51       69.3       73.0       66.4       23.1       34.7       14.4      29.75      30.16      29.52      18.50      18.50      18.50
2/20/2007         202        338          0          2         11          0          5         11          0         14         17         11         67         87         45       68.7       73.0       65.9       26.5       35.5       16.2      29.85      29.93      29.76      18.50      18.50      18.50
2/21/2007         202        248        180          4         25          1          9         25          3         15         17         14         77         89         55       68.7       71.2       65.8       34.4       44.3       27.9      29.73      29.85      29.60      18.50      18.50      18.46
2/22/2007           0        315          0          3         27          0         14         27          1         16         18         14         73         83         61       68.5       71.1       65.6       20.2       28.7        7.4      30.37      30.84      29.70      18.50      18.50      18.47
2/23/2007         180        180          0          3         18          0          8         18          0         13         14         12         63         81         45       69.4       73.1       66.7       15.1       26.3        0.3      30.84      30.98      30.69      18.50      18.50      18.50
2/24/2007         180        180         68          5         23          4         16         23         12         12         13         12         58         74         44       71.0       73.5       66.7       20.5       23.9       17.2      30.49      30.69      30.22      18.50      18.50      18.50
2/25/2007          68        112         45          4         23          2         14         23          7         14         16         12         86         90         71       70.8       73.6       67.7       22.0       24.7       19.4      29.93      30.18      29.81      18.50      18.50      18.26
2/26/2007          45        112          0          1         11          0          6         11          1         15         16         15         88         90         86       69.6       72.1       66.7       22.5       24.2       20.6      29.95      30.11      29.81      18.50      18.50      18.36
2/27/2007         112        112         45          0          3          0          1          3          0         15         16         14         88         91         83       70.0       72.4       68.0       23.6       28.2       18.8      30.27      30.37      30.12      18.50      18.50      18.50
2/28/2007          90        180         68          2         15          0          7         15          0         16         17         15         87         92         78       70.0       71.8       67.9       27.0       28.7       24.8      30.31      30.39      30.18      18.50      18.50      18.50
3/1/2007           68         90         45          6         23          4         18         23         12         15         17         15         83         90         72       70.3       72.4       68.5       22.7       26.4       20.5      29.74      30.17      29.30      18.50      18.50      18.35
3/2/2007            0         68          0          4         18          2         13         18          7         15         16         15         85         89         79       70.2       72.6       68.4       22.5       27.3       15.7      29.29      29.66      29.13      18.50      18.50      18.43
3/3/2007            0        338          0          2         19          0         10         19          0         15         17         14         77         83         71       70.8       73.6       68.0       15.5       19.4       10.7      30.05      30.36      29.67      18.50      18.50      18.50
3/4/2007          225        292          0          2         23          0          8         23          0         14         16         13         66         81         53       69.5       72.4       67.5       18.5       29.3        4.5      30.26      30.38      30.13      18.50      18.50      18.50
3/5/2007            0        338          0          3         21          0         12         21          0         14         15         13         57         71         39       67.5       71.6       63.2        7.0       22.1       -9.3      30.82      31.24      30.26      18.50      18.50      18.50
3/6/2007          202        338        180          1          9          0          3          9          0         13         14         12         74         81         66       66.4       68.5       64.0        0.4        9.3      -15.6      31.10      31.27      30.86      18.50      18.50      18.47
3/7/2007          202        353          0          1         11          0          3         11          0         13         14         12         71         82         54       67.0       69.2       64.6        9.9       22.4       -4.1      30.83      30.91      30.69      18.50      18.50      18.50
3/8/2007            0        274          0          6         20          0          9         20          0         13         14         11         78         90         60       67.9       71.4       65.3       15.2       25.7       -1.4      30.54      30.72      30.24      18.50      18.50      18.50
3/9/2007            0        354        139          5         21          0         10         21          0         15         17         13         76         89         53       68.3       71.1       66.4       33.6       45.8       21.3      30.02      30.24      29.87      18.50      18.50      18.50
3/10/2007           0        358          0          2         18          0          9         18          0         17         18         16         58         87         25       68.4       71.8       66.2       35.2       45.5       25.7      30.22      30.53      29.95      18.50      18.50      18.50
3/11/2007           0        333          0          3         15          0          6         15          0         18         20         16         62         90         31       67.6       70.7       65.1       34.9       49.2       19.2      30.46      30.64      30.14      18.50      18.53      18.50
3/12/2007           0        333         91          2         11          0          4         11          0         21         23         19         73         89         41       67.6       69.7       65.4       40.6       54.8       32.4      29.99      30.14      29.78      18.53      18.53      18.53
3/13/2007           0        358          0          2         10          0          5         10          0         22         23         21         68         93         34       67.6       69.9       65.6       46.6       63.4       36.5      29.69      29.79      29.57      18.53      18.53      18.53
3/14/2007           0        358          0          2         16          0          9         16          0         21         23         18         47         76         24       67.7       69.7       65.8       36.1       42.2       23.9      30.05      30.46      29.74      18.53      18.53      18.53
3/15/2007           0        358          0          2         11          0          7         11          3         17         19         14         53         70         38       68.1       70.6       66.2       20.2       26.9       10.4      30.69      30.80      30.46      18.53      18.53      18.53
3/16/2007           0        358          0          1          9          0          3          9          0         16         18         13         68         86         45       68.5       71.1       66.2       21.5       29.4       11.4      30.71      30.78      30.65      18.54      18.54      18.53
3/17/2007           0        358          0          1         13          0          5         13          0         14         15          4         60         83         31       65.9       71.2       63.0       19.6       33.8        3.0      30.63      30.74      30.55      18.54      18.54      18.54
3/18/2007           0        358          0          6         27          0          9         27          0         14         15         12         65         94         39       68.9       72.4       66.7       24.0       35.5        7.6      30.41      30.64      29.98      18.54      18.54      18.54
3/19/2007           0        358          0          4         23          0         14         23          0         16         18         13         71         99         36       67.6       70.7       65.6       28.4       35.0       14.4      30.14      30.74      29.82      18.54      18.54      18.54
3/20/2007           0        358          0          7         26          0         13         26          0         13         16          8         60         79         35       66.2       70.7       62.7       21.8       34.6        7.9      30.79      31.01      30.44      18.54      18.54      18.54
3/21/2007           0        338        138          6         26          0         11         26          0         21         29         12         89        100         61       59.4       63.2       56.7       36.6       43.8       30.4      30.04      30.44      29.72      18.54      18.60      18.54
3/22/2007           0        358          0          1         17          0          8         17          0         25         34         19         59        100         21       61.4       65.3       54.2       38.4       44.1       32.1      30.01      30.18      29.74      18.60      18.60      18.60
3/23/2007           0        281        112          2         15          0          4         15          0         24         27         23         49         60         33       64.6       66.4       62.9       44.9       58.3       34.6      30.08      30.17      29.99      18.60      18.60      18.60
3/24/2007           0        335          1          1          8          0          2          8          0         25         26         22         54         88         31       67.7       71.4       63.5       51.5       62.1       36.8      30.09      30.23      29.94      18.60      18.60      18.60
3/25/2007           0        356          0          4         19          0         10         19          0         27         29         25         91        100         74       69.0       71.1       67.5       51.9       61.3       44.8      29.86      30.11      29.56      18.71      19.02      18.60
3/26/2007           0        358          0          1         10          0          3         10          0         28         32         27         83        100         42       71.1       75.6       68.4       54.2       68.8       44.6      29.75      29.93      29.62      19.03      19.03      19.02
3/27/2007           0        358          0          4         18          0         12         18          0         29         31         27         74         95         51       68.3       70.6       66.7       44.1       52.2       35.0      30.24      30.52      29.86      19.03      19.03      19.03
3/28/2007           0        358          0          5         25          0         14         25          1         26         29         25         52         85         29       67.3       69.6       65.3       39.2       46.2       34.1      30.53      30.59      30.43      19.18      19.20      19.03
3/29/2007           0        358          0          3         17          0         10         17          0         24         26         18         48         84         35       68.8       71.4       66.6       43.2       52.3       35.6      30.51      30.60      30.42      19.20      19.20      19.20
3/30/2007           0        358          0          3         18          0          9         18          0         25         32         24         84         96         66       70.5       74.7       67.2       37.4       42.1       34.0      30.48      30.62      30.33      19.23      19.37      19.20
3/31/2007           0        358          0          3         12          0          8         12          0         25         27         23         89         97         59       71.6       75.6       69.9       37.2       49.6       33.5      30.11      30.33      29.64      19.41      19.69      19.37
4/1/2007            0        241          1          3         14          0          7         14          1         26         28         24         93        100         83       72.3       74.0       70.9       39.4       44.2       36.9      29.46      29.64      29.37       0.11       0.21       0.00
4/2/2007            0        356         11          2          7          0          4          7          0         26         28         25         84         97         62       70.8       72.1       69.2       36.7       42.6       32.1      29.89      30.14      29.54       0.22       0.22       0.21
4/3/2007            0        358          0          2         11          0          5         11          0         25         29         22         89         96         79       70.0       72.6       66.9       32.4       34.1       23.9      29.97      30.13      29.82       0.28       0.38       0.22
4/4/2007            0        358          0          2         20          0         10         20          0         28         30         25         81         91         73       66.4       71.1       62.7       19.6       23.9       16.1      30.23      30.48      29.92       0.38       0.38       0.38
4/5/2007            0        358          0          2         18          0          9         18          0         27         31         23         65         79         49       66.2       71.8       63.3       17.5       23.9       12.8      30.52      30.57      30.47       0.38       0.39       0.38
4/6/2007            0        358          0          2         17          0          9         17          0         23         26         22         65         80         48       69.3       72.3       64.1       15.1       18.1       11.9      30.41      30.48      30.33       0.39       0.39       0.39
4/7/2007            0        358          0          2         23          0          9         23          0         22         24         20         70         81         56       73.1       75.2       71.8       19.0       23.3       14.6      30.29      30.33      30.25       0.39       0.39       0.39
4/8/2007            0        358          0          2         14          0          7         14          0         23         25         22         52         80         29       71.2       72.1       69.7       25.3       32.9       15.9      30.30      30.37      30.24       0.42       0.46       0.39
4/9/2007            0        358          0          1         10          0          5         10          0         23         26         22         49         81         24       70.3       72.4       67.7       23.1       35.8        6.5      30.33      30.44      30.26       0.49       0.52       0.46
4/10/2007           0        298          0          2         12          0          6         12          0         23         26         22         58         89         30       69.6       73.1       66.2       29.8       40.3       18.1      30.21      30.29      30.09       0.53       0.54       0.52
4/11/2007           0        358          0          4         25          0         15         25          0         22         24         21         64         90         45       68.7       69.7       67.4       29.1       34.6       26.4      29.99      30.16      29.85       0.54       0.54       0.54
4/12/2007           0        358          0          2         18          0          9         18          0         23         27         21         71         91         44       70.1       72.4       68.2       30.3       36.6       26.7      29.93      30.15      29.78       0.58       0.64       0.54
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F          %          %          %         °F         °F         °F
4/13/2007           0        358          0          1         14          0          4         14          0         40         83         18       69.2       71.4       66.9       36.5       48.2       19.9      30.26      30.36      30.14       0.64       0.64       0.64       45.0       45.0       45.0          0          0          0       36.1       48.0       17.9
4/14/2007          22        358          0          1         11          0          3         11          0         50         89         22       69.7       72.6       66.9       38.1       52.5       21.9      30.10      30.22      29.96       0.64       0.64       0.64       44.7       45.0       45.0          0          0          0       37.8       52.5       17.9
4/15/2007           0        358          0          2         18          0          5         18          0         49         83         24       69.8       71.8       66.1       38.6       52.9       25.0      30.07      30.18      29.98       0.64       0.64       0.64       45.0       45.0       45.0          0          0          0       38.0       52.9       23.3
4/16/2007         180        225          2          1          9          0          2          9          0         44         85         18       70.4       73.5       68.0       43.0       60.7       23.9      30.13      30.27      29.95       0.64       0.64       0.64       24.6       45.0       45.0          0          0          0       43.0       60.7       23.9
4/16/2007           0        225          0          1          9          0          2          9          0         44         85         18       70.4       73.5       68.0       43.0       60.7       23.9      30.11      30.27      29.92       0.64       0.67       0.67       22.0       45.0       45.0          0          0          0       43.0       60.7       23.9
4/17/2007           0        358          0          1         16          0          4         16          0         61         95         18       70.1       73.5       66.9       42.5       60.7       23.9      30.09      30.27      29.91       0.68       0.74       0.64       21.1       45.0       45.0          0          0          0       42.2       60.7       23.9
4/18/2007           0        358          0          3         18          0          9         18          0         62         94         29       71.2       73.5       68.9       42.7       54.8       31.0      30.08      30.12      30.05       0.74       0.74       0.74       44.3       45.0       45.0          0          0          0       41.5       54.8       26.8
4/19/2007           0        358          0          1         12          0          4         12          0         58         92         34       73.5       75.6       70.4       48.0       61.8       29.1      30.13      30.17      30.09       0.74       0.74       0.74       45.0       45.0       45.0          0          0          0       47.9       61.8       29.1
4/20/2007           0        259          0          1         13          0          3         13          0         53         94         27       73.7       75.4       71.8       50.5       66.3       31.0      30.19      30.28      30.11       0.74       0.74       0.74       44.7       45.0       45.0          0          0          0       50.5       66.3       30.2
4/21/2007           0        239          0          3         20          0          6         20          0         53         76         31       72.7       76.1       68.5       56.4       68.9       43.5      30.00      30.13      29.81       0.74       0.74       0.74       45.0       45.0       45.0          0          0          0       56.4       68.9       42.1
4/22/2007           0        358          0          4         15          0          7         15          0         55         95         28       75.4       79.3       70.7       62.4       74.9       53.9      29.71      29.82      29.61       0.74       0.76       0.74       45.0       45.0       45.0          0          0          0       62.4       74.9       52.5
4/23/2007           0        359          0          2         13          0          6         13          0         73         99         35       74.9       77.2       72.4       50.9       61.0       40.8      29.81      30.08      29.54       0.96       1.00       0.76       42.1       45.0       45.0          0          0          0       50.7       61.0       39.1
4/24/2007           0        358          0          1         10          0          3         10          0         50         98         17       71.9       75.4       67.4       45.8       59.8       30.0      30.12      30.18      30.08       1.00       1.00       1.00       44.7       45.0       45.0          0          0          0       45.8       59.8       29.5
4/25/2007           0        358          0          2         13          0          5         13          0         36         61         22       71.4       73.8       68.0       45.6       54.7       34.4      30.07      30.13      30.01       1.00       1.00       1.00       45.0       45.0       45.0          0          0          0       45.3       54.7       31.0
4/26/2007           0        358          0          2         15          0          5         15          0         47         79         24       70.6       73.1       66.4       45.4       54.1       37.0      29.86      30.01      29.75       1.00       1.00       1.00       45.0       45.0       45.0          0          0          0       45.1       54.1       34.4
4/27/2007           0        358          0          1         12          0          3         12          0         55         89         19       71.6       75.7       68.4       49.5       66.9       34.1      29.76      29.80      29.74       1.00       1.00       1.00       44.7       45.0       45.0          0          0          0       49.4       66.9       33.3
4/28/2007           0        358          0          1         15          0          4         15          0         60         86         27       72.8       74.3       70.9       52.6       64.2       40.9      29.82      29.90      29.71       1.01       1.01       1.00       45.0       45.0       45.0          0          0          0       52.6       64.2       40.9
4/29/2007           0        358          0          2         20          0          7         20          0         41         76         16       74.9       79.0       70.7       61.8       82.8       45.7      29.79      29.90      29.67       1.01       1.01       1.01       45.0       45.0       45.0          0          0          0       61.8       82.8       45.4
4/30/2007           0        358          2          2         14          0          5         14          0         58         96         27       72.5       76.1       68.4       51.8       64.5       35.6      29.93      30.01      29.85       1.01       1.01       1.01       45.0       45.0       45.0          0          0          0       51.7       64.5       33.6
5/1/2007            0        358          0          2         16          0          6         16          0         60         77         40       73.4       76.4       70.2       52.4       65.6       45.2      29.85      30.00      29.77       1.01       1.01       1.01       44.1       45.0       45.0          0          0          0       52.2       65.6       42.1
