![]() |
![]() |
Saint Germain Wisconsin Current Weather Conditions
[Automatically Refreshes Every 5 Minutes]
Big St Germain Drive Trail Cam
|
Conditions
at 9:33pm on 7/3/09 Temperature |
61.5°F |
|
|
| Dew Point | 52.4°F | |||
| Humidity | 72% | |||
| Barometer | 29.98in Rate 0.004in/hr |
|||
| Wind Direction | NE | |||
| Heat Index | 64.7°F | |||
| Precipitation for Today | 0.00in | |||
| Total Precipitation | 5.48in | |||
| Today's Extremes | ||||
| High Temperature | 75.6°F at 2:36pm | |||
| Low Temperature | 52.9°F at 6:00am | |||
| High Heat Index | 76.2°F at 2:36pm | |||
| Peak Wind Gust | 10mph at 12:29pm | |||
| Astronomical Data | ||||
| Sunrise | 7:00am | |||
| Sunset | 7:08pm | |||
| Moonrise | --- | |||
| Moonset | --- | |||
|
|
||||
| Sat | Sun | Mon | Tue | Wed |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance T-storms |
| 76° | 76° | 76° | 74° | 76° |
| 45° | 47° | 50° | 54° | 56° |
| Full Advisory Text... |
No Warnings
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet